FINAL SCORE 2023

Final  Result ORDA SUMUT 80 m DX Contest

PLACE CALLSIGN Continent Country-Text CATEGORY OPCATEGORY POWERYB CLASS80m-Qs QSOs MULTs SCORE
1YD0NHGOC Indonesia SINGLE-OPLOW POWERGENERAL 172 172 48 408.384
2YD1FMVOC Indonesia SINGLE-OPLOW POWERGENERAL 166 166 45 369.360
37A0DOC Indonesia MULTI-OPHIGH POWER 168 168 43 359.265
4YB1CQUOC Indonesia SINGLE-OPHIGH POWEREXTRA 156 156 45 348.975
5YB1EQIOC Indonesia SINGLE-OPLOW POWEREXTRA 155 155 44 339.020
6YF3FBVOC Indonesia SINGLE-OPLOW POWERADVANCED 147 147 46 333.868
7YB1SNSOC Indonesia SINGLE-OPLOW POWEREXTRA 150 150 45 333.360
8YB1LRGOC Indonesia SINGLE-OPHIGH POWEREXTRA 152 152 42 317.310
9YE3DFBOC Indonesia SINGLE-OPHIGH POWEREXTRA 146 146 44 317.152
10YB2GBSOC Indonesia SINGLE-OPHIGH POWEREXTRA 152 152 40 302.200
11YB1JYLOC Indonesia SINGLE-OPLOW POWEREXTRA 134 134 44 290.752
12YC1EBMOC Indonesia SINGLE-OPLOW POWERADVANCED 135 135 43 288.315
13YG2AUIOC Indonesia SINGLE-OPLOW POWERGENERAL 141 141 41 287.205
14YB1BLWOC Indonesia SINGLE-OPHIGH POWEREXTRA 138 138 40 274.200
15YC2BSTOC Indonesia SINGLE-OPHIGH POWERADVANCED 136 136 40 270.200
16YB4SNKOC Indonesia SINGLE-OPLOW POWEREXTRA 132 132 39 257.400
17YC9DPOOC Indonesia SINGLE-OPHIGH POWERADVANCED 130 130 39 253.500
18YF1BMZOC Indonesia SINGLE-OPLOW POWERADVANCED 127 127 40 252.200
19YF2AZVOC Indonesia SINGLE-OPHIGH POWERADVANCED 130 130 39 251.745
20YC2WZEOC Indonesia SINGLE-OPHIGH POWERADVANCED 131 131 38 248.900
21YD1CZEOC Indonesia SINGLE-OPLOW POWERGENERAL 132 132 37 244.200
22YF4IDWOC Indonesia SINGLE-OPLOW POWERADVANCED 117 117 42 241.836
23YB1IUQOC Indonesia SINGLE-OPLOW POWEREXTRA 127 127 38 241.300
24YF4ICCOC Indonesia SINGLE-OPLOW POWERADVANCED 111 111 44 240.152
25YC1CWOOC Indonesia SINGLE-OPLOW POWERADVANCED 129 129 37 238.650
26YB2TTGOC Indonesia SINGLE-OPLOW POWEREXTRA 118 118 38 222.490
27YC2FAJOC Indonesia SINGLE-OPLOW POWERADVANCED 122 122 36 217.980
28YB1AMOC Indonesia SINGLE-OPHIGH POWEREXTRA 110 110 39 212.667
29YB1RIFOC Indonesia SINGLE-OPLOW POWEREXTRA 124 124 34 210.800
30YC1GCMOC Indonesia SINGLE-OPHIGH POWERADVANCED 106 106 39 204.945
317C1BOC Indonesia MULTI-OPHIGH POWER 113 113 36 201.780
32YC3GFNOC Indonesia SINGLE-OPLOW POWERADVANCED 112 112 36 199.980
33YB4HPIOC Indonesia SINGLE-OPHIGH POWEREXTRA 98 98 39 189.345
34YB3PJYOC Indonesia SINGLE-OPHIGH POWEREXTRA 104 104 36 187.200
35YB7SQXOC Indonesia SINGLE-OPHIGH POWEREXTRA 101 101 37 185.185
36YB3BIYOC Indonesia SINGLE-OPHIGH POWEREXTRA 99 99 38 184.604
37YD2KFPOC Indonesia SINGLE-OPLOW POWERGENERAL 92 92 39 179.400
38YB1GDLOC Indonesia SINGLE-OPLOW POWEREXTRA 113 113 32 179.360
39YB1MAEOC Indonesia SINGLE-OPHIGH POWEREXTRA 107 107 33 176.550
40YB2CAAOC Indonesia SINGLE-OPHIGH POWEREXTRA 100 100 35 173.425
41YE9CJQOC Indonesia SINGLE-OPLOW POWEREXTRA 99 99 35 173.250
42YB5DDEOC Indonesia SINGLE-OPHIGH POWEREXTRA 86 86 41 172.528
43YC9BIJOC Indonesia SINGLE-OPHIGH POWERADVANCED 97 97 35 169.750
44YB2TDPOC Indonesia SINGLE-OPLOW POWEREXTRA 97 97 34 164.900
45YC1MCDOC Indonesia SINGLE-OPLOW POWERADVANCED 102 102 32 161.760
46YB1MWOC Indonesia SINGLE-OPLOW POWEREXTRA 93 93 35 161.175
47YB0DOSOC Indonesia SINGLE-OPLOW POWEREXTRA 100 100 32 160.000
48YE3DEAOC Indonesia SINGLE-OPLOW POWEREXTRA 92 92 34 156.400
49YD8BULOC Indonesia SINGLE-OPLOW POWERGENERAL 86 86 37 155.696
50YC1AMIOC Indonesia SINGLE-OPHIGH POWERADVANCED 97 97 32 155.200
51YE3EREOC Indonesia SINGLE-OPLOW POWEREXTRA 88 88 34 149.600
52YC1RDHOC Indonesia SINGLE-OPHIGH POWERADVANCED 99 99 30 148.500
53YC2CZVOC Indonesia SINGLE-OPHIGH POWERADVANCED 91 91 32 145.600
54YC0BDBOC Indonesia SINGLE-OPLOW POWERADVANCED 90 90 31 139.500
55YC9CCUOC Indonesia SINGLE-OPHIGH POWERADVANCED 81 81 33 133.650
56YF1AJCOC Indonesia SINGLE-OPLOW POWERADVANCED 82 82 32 131.200
57YB1IQEOC Indonesia SINGLE-OPHIGH POWEREXTRA 82 82 32 131.200
58YC1CBYOC Indonesia SINGLE-OPHIGH POWERADVANCED 80 80 32 128.000
59YG9FDTOC Indonesia SINGLE-OPLOW POWERGENERAL 73 73 35 127.750
60YC2OBFOC Indonesia SINGLE-OPLOW POWERADVANCED 89 89 28 124.600
61YD9ALMOC Indonesia SINGLE-OPLOW POWERGENERAL 77 77 31 117.893
62YG9BSZOC Indonesia SINGLE-OPLOW POWERGENERAL 74 74 31 114.700
63YD1KJPOC Indonesia SINGLE-OPLOW POWERGENERAL 75 75 30 112.500
64YF9CPNOC Indonesia SINGLE-OPLOW POWERADVANCED 72 72 31 111.600
65YD3BCCOC Indonesia SINGLE-OPLOW POWERGENERAL 67 67 33 110.550
66YG1BLSOC Indonesia SINGLE-OPLOW POWERGENERAL 81 81 27 109.350
67YC1FCNOC Indonesia SINGLE-OPLOW POWERADVANCED 81 81 27 109.350
68YC7LXIOC Indonesia SINGLE-OPLOW POWERADVANCED 66 66 33 108.900
69YB1FCCOC Indonesia SINGLE-OPLOW POWEREXTRA 75 75 29 108.750
70YF1AJDOC Indonesia SINGLE-OPLOW POWERADVANCED 73 73 29 105.850
71YC9BFQOC Indonesia SINGLE-OPLOW POWERADVANCED 65 65 32 104.000
72YD1CGWOC Indonesia SINGLE-OPLOW POWERGENERAL 74 74 28 103.600
73YE2DOROC Indonesia SINGLE-OPLOW POWEREXTRA 74 74 28 103.600
74YG9EFHOC Indonesia SINGLE-OPLOW POWERGENERAL 71 71 29 102.950
75YB1TSOC Indonesia SINGLE-OPLOW POWEREXTRA 85 85 24 102.000
76YC2YZAOC Indonesia SINGLE-OPLOW POWERADVANCED 70 70 29 101.500
77YB4PDTOC Indonesia SINGLE-OPLOW POWEREXTRA 72 72 28 99.540
78YB0SCVOC Indonesia SINGLE-OPLOW POWEREXTRA 79 79 24 94.800
79YB1FFDOC Indonesia SINGLE-OPLOW POWEREXTRA 67 67 28 93.800
80YC2BDZOC Indonesia SINGLE-OPLOW POWERADVANCED 66 66 28 92.400
81YE3FAXOC Indonesia SINGLE-OPHIGH POWEREXTRA 59 59 31 90.055
82YG9DFZOC Indonesia SINGLE-OPLOW POWERGENERAL 60 60 30 90.000
83YD0RCHOC Indonesia SINGLE-OPLOW POWERGENERAL 69 69 26 89.700
84YD1EFUOC Indonesia SINGLE-OPLOW POWERGENERAL 68 68 26 88.400
85YG9CULOC Indonesia SINGLE-OPLOW POWERGENERAL 60 60 29 87.000
867A3DOC Indonesia MULTI-OPHIGH POWER 61 61 28 85.400
87YC1FRIOC Indonesia SINGLE-OPLOW POWERADVANCED 70 70 24 84.000
88YB3BLJOC Indonesia SINGLE-OPLOW POWEREXTRA 56 56 30 84.000
89YB1EECOC Indonesia SINGLE-OPHIGH POWEREXTRA 64 64 26 83.200
90YC2UXNOC Indonesia SINGLE-OPLOW POWERADVANCED 57 57 29 82.650
91YF8HYVOC Indonesia SINGLE-OPHIGH POWERADVANCED 59 59 28 82.600
92YD2RTGOC Indonesia SINGLE-OPLOW POWERGENERAL 59 59 28 82.600
93YD8CPZOC Indonesia SINGLE-OPLOW POWERGENERAL 55 55 30 81.150
94YB4FIKOC Indonesia SINGLE-OPLOW POWEREXTRA 58 58 28 79.884
95YC2UEDOC Indonesia SINGLE-OPLOW POWERADVANCED 55 55 29 79.750
96YB2LIVOC Indonesia SINGLE-OPHIGH POWEREXTRA 58 58 27 78.300
97YC3GRKOC Indonesia SINGLE-OPHIGH POWERADVANCED 60 60 26 78.000
98YG3AQVOC Indonesia SINGLE-OPLOW POWERGENERAL 57 57 27 76.950
99YC3BVOOC Indonesia SINGLE-OPHIGH POWERADVANCED 57 57 27 76.950
100YB0BACOC Indonesia CHECKLOGCHECKLOGEXTRA 57 57 27 76.950
101YB4KRZOC Indonesia SINGLE-OPLOW POWEREXTRA 55 55 28 75.740
102YC2JPIOC Indonesia SINGLE-OPLOW POWERADVANCED 56 56 27 75.600
103YC1OFOOC Indonesia SINGLE-OPLOW POWERADVANCED 63 63 24 75.600
104YB1BRSOC Indonesia SINGLE-OPLOW POWEREXTRA 54 54 28 75.600
105YC9FLOOC Indonesia SINGLE-OPLOW POWERADVANCED 53 53 28 74.200
106YG4SAPOC Indonesia SINGLE-OPLOW POWERGENERAL 59 59 25 73.750
107YB4HKROC Indonesia SINGLE-OPHIGH POWEREXTRA 59 59 25 73.750
108YF4SDFOC Indonesia SINGLE-OPHIGH POWERADVANCED 70 70 21 73.500
109YC1LASOC Indonesia SINGLE-OPLOW POWERADVANCED 53 53 27 71.550
110YG3AUHOC Indonesia SINGLE-OPLOW POWERGENERAL 57 57 25 71.250
111YB0OHGOC Indonesia SINGLE-OPLOW POWEREXTRA 59 59 23 67.850
112YD3OWIOC Indonesia SINGLE-OPLOW POWERGENERAL 52 52 26 67.600
1139M2HUSAS West Malaysia SINGLE-OPHIGH POWER 49 49 27 66.150
114YC1BXUOC Indonesia SINGLE-OPLOW POWERADVANCED 57 57 23 65.550
115YB0ISEOC Indonesia SINGLE-OPHIGH POWEREXTRA 57 57 23 65.550
116YC2CKYOC Indonesia SINGLE-OPLOW POWERADVANCED 50 50 25 62.500
117YB3GEVOC Indonesia SINGLE-OPHIGH POWEREXTRA 49 49 25 61.250
118YG3ARVOC Indonesia SINGLE-OPLOW POWERGENERAL 49 49 25 61.250
119YC1CVDOC Indonesia SINGLE-OPLOW POWERADVANCED 53 53 23 60.950
120YB0XTUOC Indonesia SINGLE-OPLOW POWEREXTRA 60 60 20 60.000
121YB7FQAOC Indonesia SINGLE-OPHIGH POWEREXTRA 48 48 25 58.875
122YC3BQSOC Indonesia SINGLE-OPLOW POWERADVANCED 49 49 23 56.350
123YG1BNSOC Indonesia SINGLE-OPLOW POWERGENERAL 53 53 21 55.650
124YB7YDBOC Indonesia SINGLE-OPLOW POWEREXTRA 40 40 26 52.000
125YB2JDCOC Indonesia SINGLE-OPLOW POWEREXTRA 46 46 21 48.300
126YC9BLSOC Indonesia SINGLE-OPLOW POWERADVANCED 43 43 22 47.300
127YB9FAOOC Indonesia SINGLE-OPLOW POWEREXTRA 41 41 23 47.150
128YB7FIIOC Indonesia SINGLE-OPHIGH POWEREXTRA 41 41 23 46.115
129YC2DOPOC Indonesia SINGLE-OPLOW POWERADVANCED 45 45 19 42.750
130YB1MBVOC Indonesia SINGLE-OPLOW POWEREXTRA 45 45 19 42.750
131YD1BKUOC Indonesia SINGLE-OPLOW POWERGENERAL 40 40 21 42.000
132YG3AIZOC Indonesia SINGLE-OPLOW POWERGENERAL 39 39 21 40.950
133YB4FZKOC Indonesia SINGLE-OPLOW POWEREXTRA 39 39 21 40.005
134YC1PZSOC Indonesia SINGLE-OPLOW POWERADVANCED 41 41 19 38.950
135YB1APROC Indonesia CHECKLOGCHECKLOGEXTRA 36 36 19 34.200
136YF1ALOOC Indonesia SINGLE-OPLOW POWERADVANCED 35 35 17 29.750
137YC1BAWOC Indonesia SINGLE-OPLOW POWERADVANCED 37 37 16 29.600
138YB0NSIOC Indonesia SINGLE-OPLOW POWEREXTRA 37 37 15 27.750
139YC0EYAOC Indonesia SINGLE-OPHIGH POWERADVANCED 34 34 15 25.500
140YB8RVIOC Indonesia SINGLE-OPHIGH POWEREXTRA 24 24 22 25.366
141YD1CASOC Indonesia SINGLE-OPLOW POWERGENERAL 32 32 15 24.000
142YD1HRVOC Indonesia SINGLE-OPLOW POWERGENERAL 31 31 15 23.250
143YC3ERZOC Indonesia SINGLE-OPLOW POWERADVANCED 25 25 18 22.500
144YC4SIZOC Indonesia SINGLE-OPHIGH POWERADVANCED 25 25 18 21.690
145YG1AVMOC Indonesia SINGLE-OPLOW POWERGENERAL 29 29 14 20.300
146YB1CMJOC Indonesia SINGLE-OPLOW POWEREXTRA 31 31 13 20.150
147YF0FRTOC Indonesia SINGLE-OPLOW POWERADVANCED 27 27 14 18.900
148YB1DOLOC Indonesia SINGLE-OPHIGH POWEREXTRA 29 29 13 18.850
149YC1HBPOC Indonesia SINGLE-OPHIGH POWERADVANCED 26 26 13 16.900
150YB1BCHOC Indonesia SINGLE-OPHIGH POWEREXTRA 28 28 12 16.800
151YD0AWAOC Indonesia SINGLE-OPLOW POWERGENERAL 24 24 14 16.800
152YD1LNSOC Indonesia SINGLE-OPLOW POWERGENERAL 24 24 13 15.600
153YD7ALYOC Indonesia SINGLE-OPLOW POWERGENERAL 22 22 14 15.400
154YC5NBYOC Indonesia SINGLE-OPLOW POWERADVANCED 19 19 17 15.385
155YC1JNVOC Indonesia SINGLE-OPLOW POWERADVANCED 22 22 13 14.300
156YG3AOVOC Indonesia SINGLE-OPLOW POWERGENERAL 21 21 13 13.650
1579W6AJAOC East Malaysia SINGLE-OPLOW POWER 16 16 14 11.200
158YF3AJJOC Indonesia SINGLE-OPLOW POWERADVANCED 16 16 13 10.400
159YB3BMXOC Indonesia SINGLE-OPLOW POWEREXTRA 16 16 13 10.400
160YC4SMKOC Indonesia SINGLE-OPLOW POWERADVANCED 20 20 10 10.000
161YC1IDBOC Indonesia SINGLE-OPHIGH POWERADVANCED 19 19 10 9.500
162YC3CUUOC Indonesia SINGLE-OPLOW POWERADVANCED 15 15 12 9.000
163YD1CMZOC Indonesia SINGLE-OPLOW POWERGENERAL 15 15 12 9.000
164YC6IOVOC Indonesia SINGLE-OPLOW POWERADVANCED 15 15 12 8.460
165YF2BDNOC Indonesia SINGLE-OPHIGH POWERADVANCED 15 15 10 7.500
166YB2SPPOC Indonesia SINGLE-OPLOW POWEREXTRA 12 12 11 6.600
167YC1LGOOC Indonesia SINGLE-OPLOW POWERADVANCED 14 14 8 5.600
168YC0AWIOC Indonesia SINGLE-OPHIGH POWERADVANCED 13 13 8 5.200
169YC2AUPOC Indonesia SINGLE-OPLOW POWERADVANCED 13 13 8 5.200
1707I6OOC Indonesia MULTI-OPHIGH POWER 10 10 11 5.005
171YC4XAMOC Indonesia SINGLE-OPHIGH POWERADVANCED 11 11 9 4.950
172YD6ROAOC Indonesia SINGLE-OPLOW POWERGENERAL 11 11 9 4.545
173YB2XDUOC Indonesia SINGLE-OPLOW POWEREXTRA 10 10 9 4.500
174YC1KXSOC Indonesia SINGLE-OPLOW POWERADVANCED 14 14 6 4.200
175YD6HFFOC Indonesia SINGLE-OPLOW POWERGENERAL 8 8 9 3.600
176YC0AOMOC Indonesia SINGLE-OPLOW POWERADVANCED 10 10 7 3.500
177YB6MIXOC Indonesia SINGLE-OPLOW POWEREXTRA 8 8 8 2.840
178YD3CZVOC Indonesia SINGLE-OPLOW POWERGENERAL 7 7 8 2.800
179YB4GBFOC Indonesia SINGLE-OPHIGH POWEREXTRA 7 7 8 2.800
180YD6HUROC Indonesia SINGLE-OPLOW POWERGENERAL 7 7 9 2.745
181YE4IFBOC Indonesia SINGLE-OPHIGH POWEREXTRA 5 5 5 1.250
182YD0AYROC Indonesia SINGLE-OPLOW POWERGENERAL 6 6 3 900
183YE3ESWOC Indonesia SINGLE-OPLOW POWEREXTRA 4 4 4 800
184YD0AZTOC Indonesia SINGLE-OPLOW POWERGENERAL 4 4 4 800
185YC0IRHOC Indonesia SINGLE-OPLOW POWERADVANCED 4 4 4 800
186YD0PUJOC Indonesia SINGLE-OPLOW POWERGENERAL 4 4 4 800
187YC7UFIOC Indonesia SINGLE-OPLOW POWERADVANCED 3 3 4 600
188YC8ESOC Indonesia SINGLE-OPHIGH POWERADVANCED 2 2 3 300
189YC3SWROC Indonesia SINGLE-OPLOW POWERADVANCED 2 2 3 300
190YF3CXBOC Indonesia SINGLE-OPLOW POWERADVANCED - - - -

DX STATION

PLACE CALLSIGN Continent Country-Text CATEGORY OPCATEGORY POWERYB CLASS80m-Qs QSOs MULTs SCORE UBN FILEAWARD
19M2HUSAS West Malaysia SINGLE-OPHIGH POWER 49 49 27 66.150 UBN FILEAWARD
29W6AJAOC East Malaysia SINGLE-OPLOW POWER 16 16 14 11.200 UBN FILEAWARD

MULTI OPERATORS

PLACE CALLSIGN OperatorsContinent Country-Text CATEGORY OPCATEGORY POWERYB CLASS80m-Qs QSOs MULTs SCORE UBN FILEAWARD
17A0DYD0NVU, YD0RVI, YD0BIP, YD0RWY, YD0ASO, YD0ARYOC Indonesia MULTI-OPHIGH POWER 168 168 43 359.265 UBN FILEAWARD
27C1B7C1BOC Indonesia MULTI-OPHIGH POWER 113 113 36 201.780 UBN FILEAWARD
37A3DYF3BWY, YB3CQY, YG3BWZOC Indonesia MULTI-OPHIGH POWER 61 61 28 85.400 UBN FILEAWARD
47I6OYB6UAK, YB6LBH, YD6HQY, YC6LHGOC Indonesia MULTI-OPHIGH POWER 10 10 11 5.005 UBN FILEAWARD

YB/YE  High Power

PLACE CALLSIGN Continent Country-Text CATEGORY OPCATEGORY POWERYB CLASS80m-Qs QSOs MULTs SCORE UBN FILEAWARD
1YB1CQUOC Indonesia SINGLE-OPHIGH POWEREXTRA 156 156 45 348.975 UBN FILEAWARD
2YB1LRGOC Indonesia SINGLE-OPHIGH POWEREXTRA 152 152 42 317.310 UBN FILEAWARD
3YE3DFBOC Indonesia SINGLE-OPHIGH POWEREXTRA 146 146 44 317.152 UBN FILEAWARD
4YB2GBSOC Indonesia SINGLE-OPHIGH POWEREXTRA 152 152 40 302.200 UBN FILEAWARD
5YB1BLWOC Indonesia SINGLE-OPHIGH POWEREXTRA 138 138 40 274.200 UBN FILEAWARD
6YB1AMOC Indonesia SINGLE-OPHIGH POWEREXTRA 110 110 39 212.667 UBN FILEAWARD
7YB4HPIOC Indonesia SINGLE-OPHIGH POWEREXTRA 98 98 39 189.345 UBN FILEAWARD
8YB3PJYOC Indonesia SINGLE-OPHIGH POWEREXTRA 104 104 36 187.200 UBN FILEAWARD
9YB7SQXOC Indonesia SINGLE-OPHIGH POWEREXTRA 101 101 37 185.185 UBN FILEAWARD
10YB3BIYOC Indonesia SINGLE-OPHIGH POWEREXTRA 99 99 38 184.604 UBN FILEAWARD
11YB1MAEOC Indonesia SINGLE-OPHIGH POWEREXTRA 107 107 33 176.550 UBN FILEAWARD
12YB2CAAOC Indonesia SINGLE-OPHIGH POWEREXTRA 100 100 35 173.425 UBN FILEAWARD
13YB5DDEOC Indonesia SINGLE-OPHIGH POWEREXTRA 86 86 41 172.528 UBN FILEAWARD
14YB1IQEOC Indonesia SINGLE-OPHIGH POWEREXTRA 82 82 32 131.200 UBN FILEAWARD
15YE3FAXOC Indonesia SINGLE-OPHIGH POWEREXTRA 59 59 31 90.055 UBN FILEAWARD
16YB1EECOC Indonesia SINGLE-OPHIGH POWEREXTRA 64 64 26 83.200 UBN FILEAWARD
17YB2LIVOC Indonesia SINGLE-OPHIGH POWEREXTRA 58 58 27 78.300 UBN FILEAWARD
18YB4HKROC Indonesia SINGLE-OPHIGH POWEREXTRA 59 59 25 73.750 UBN FILEAWARD
19YB0ISEOC Indonesia SINGLE-OPHIGH POWEREXTRA 57 57 23 65.550 UBN FILEAWARD
20YB3GEVOC Indonesia SINGLE-OPHIGH POWEREXTRA 49 49 25 61.250 UBN FILEAWARD
21YB7FQAOC Indonesia SINGLE-OPHIGH POWEREXTRA 48 48 25 58.875 UBN FILEAWARD
22YB7FIIOC Indonesia SINGLE-OPHIGH POWEREXTRA 41 41 23 46.115 UBN FILEAWARD
23YB8RVIOC Indonesia SINGLE-OPHIGH POWEREXTRA 24 24 22 25.366 UBN FILEAWARD
24YB1DOLOC Indonesia SINGLE-OPHIGH POWEREXTRA 29 29 13 18.850 UBN FILEAWARD
25YB1BCHOC Indonesia SINGLE-OPHIGH POWEREXTRA 28 28 12 16.800 UBN FILEAWARD
26YB4GBFOC Indonesia SINGLE-OPHIGH POWEREXTRA 7 7 8 2.800 UBN FILEAWARD
27YE4IFBOC Indonesia SINGLE-OPHIGH POWEREXTRA 5 5 5 1.250 UBN FILEAWARD

YB/YE Low Power

PLACE CALLSIGN Continent Country-Text CATEGORY OPCATEGORY POWERYB CLASS80m-Qs QSOs MULTs SCORE UBN FILEAWARD
1YB1EQIOC Indonesia SINGLE-OPLOW POWEREXTRA 155 155 44 339.020 UBN FILEAWARD
2YB1SNSOC Indonesia SINGLE-OPLOW POWEREXTRA 150 150 45 333.360 UBN FILEAWARD
3YB1JYLOC Indonesia SINGLE-OPLOW POWEREXTRA 134 134 44 290.752 UBN FILEAWARD
4YB4SNKOC Indonesia SINGLE-OPLOW POWEREXTRA 132 132 39 257.400 UBN FILEAWARD
5YB1IUQOC Indonesia SINGLE-OPLOW POWEREXTRA 127 127 38 241.300 UBN FILEAWARD
6YB2TTGOC Indonesia SINGLE-OPLOW POWEREXTRA 118 118 38 222.490 UBN FILEAWARD
7YB1RIFOC Indonesia SINGLE-OPLOW POWEREXTRA 124 124 34 210.800 UBN FILEAWARD
8YB1GDLOC Indonesia SINGLE-OPLOW POWEREXTRA 113 113 32 179.360 UBN FILEAWARD
9YE9CJQOC Indonesia SINGLE-OPLOW POWEREXTRA 99 99 35 173.250 UBN FILEAWARD
10YB2TDPOC Indonesia SINGLE-OPLOW POWEREXTRA 97 97 34 164.900 UBN FILEAWARD
11YB1MWOC Indonesia SINGLE-OPLOW POWEREXTRA 93 93 35 161.175 UBN FILEAWARD
12YB0DOSOC Indonesia SINGLE-OPLOW POWEREXTRA 100 100 32 160.000 UBN FILEAWARD
13YE3DEAOC Indonesia SINGLE-OPLOW POWEREXTRA 92 92 34 156.400 UBN FILEAWARD
14YE3EREOC Indonesia SINGLE-OPLOW POWEREXTRA 88 88 34 149.600 UBN FILEAWARD
15YB1FCCOC Indonesia SINGLE-OPLOW POWEREXTRA 75 75 29 108.750 UBN FILEAWARD
16YE2DOROC Indonesia SINGLE-OPLOW POWEREXTRA 74 74 28 103.600 UBN FILEAWARD
17YB1TSOC Indonesia SINGLE-OPLOW POWEREXTRA 85 85 24 102.000 UBN FILEAWARD
18YB4PDTOC Indonesia SINGLE-OPLOW POWEREXTRA 72 72 28 99.540 UBN FILEAWARD
19YB0SCVOC Indonesia SINGLE-OPLOW POWEREXTRA 79 79 24 94.800 UBN FILEAWARD
20YB1FFDOC Indonesia SINGLE-OPLOW POWEREXTRA 67 67 28 93.800 UBN FILEAWARD
21YB3BLJOC Indonesia SINGLE-OPLOW POWEREXTRA 56 56 30 84.000 UBN FILEAWARD
22YB4FIKOC Indonesia SINGLE-OPLOW POWEREXTRA 58 58 28 79.884 UBN FILEAWARD
23YB4KRZOC Indonesia SINGLE-OPLOW POWEREXTRA 55 55 28 75.740 UBN FILEAWARD
24YB1BRSOC Indonesia SINGLE-OPLOW POWEREXTRA 54 54 28 75.600 UBN FILEAWARD
25YB0OHGOC Indonesia SINGLE-OPLOW POWEREXTRA 59 59 23 67.850 UBN FILEAWARD
26YB0XTUOC Indonesia SINGLE-OPLOW POWEREXTRA 60 60 20 60.000 UBN FILEAWARD
27YB7YDBOC Indonesia SINGLE-OPLOW POWEREXTRA 40 40 26 52.000 UBN FILEAWARD
28YB2JDCOC Indonesia SINGLE-OPLOW POWEREXTRA 46 46 21 48.300 UBN FILEAWARD
29YB9FAOOC Indonesia SINGLE-OPLOW POWEREXTRA 41 41 23 47.150 UBN FILEAWARD
30YB1MBVOC Indonesia SINGLE-OPLOW POWEREXTRA 45 45 19 42.750 UBN FILEAWARD
31YB4FZKOC Indonesia SINGLE-OPLOW POWEREXTRA 39 39 21 40.005 UBN FILEAWARD
32YB0NSIOC Indonesia SINGLE-OPLOW POWEREXTRA 37 37 15 27.750 UBN FILEAWARD
33YB1CMJOC Indonesia SINGLE-OPLOW POWEREXTRA 31 31 13 20.150 UBN FILEAWARD
34YB3BMXOC Indonesia SINGLE-OPLOW POWEREXTRA 16 16 13 10.400 UBN FILEAWARD
35YB2SPPOC Indonesia SINGLE-OPLOW POWEREXTRA 12 12 11 6.600 UBN FILEAWARD
36YB2XDUOC Indonesia SINGLE-OPLOW POWEREXTRA 10 10 9 4.500 UBN FILEAWARD
37YB6MIXOC Indonesia SINGLE-OPLOW POWEREXTRA 8 8 8 2.840 UBN FILEAWARD
38YE3ESWOC Indonesia SINGLE-OPLOW POWEREXTRA 4 4 4 800 UBN FILEAWARD

YC/YF  High Power

PLACE CALLSIGN Continent Country-Text CATEGORY OPCATEGORY POWERYB CLASS80m-Qs QSOs MULTs SCORE UBN FILEAWARD
1YC2BSTOC Indonesia SINGLE-OPHIGH POWERADVANCED 136 136 40 270.200 UBN FILEAWARD
2YC9DPOOC Indonesia SINGLE-OPHIGH POWERADVANCED 130 130 39 253.500 UBN FILEAWARD
3YF2AZVOC Indonesia SINGLE-OPHIGH POWERADVANCED 130 130 39 251.745 UBN FILEAWARD
4YC2WZEOC Indonesia SINGLE-OPHIGH POWERADVANCED 131 131 38 248.900 UBN FILEAWARD
5YC1GCMOC Indonesia SINGLE-OPHIGH POWERADVANCED 106 106 39 204.945 UBN FILEAWARD
6YC9BIJOC Indonesia SINGLE-OPHIGH POWERADVANCED 97 97 35 169.750 UBN FILEAWARD
7YC1AMIOC Indonesia SINGLE-OPHIGH POWERADVANCED 97 97 32 155.200 UBN FILEAWARD
8YC1RDHOC Indonesia SINGLE-OPHIGH POWERADVANCED 99 99 30 148.500 UBN FILEAWARD
9YC2CZVOC Indonesia SINGLE-OPHIGH POWERADVANCED 91 91 32 145.600 UBN FILEAWARD
10YC9CCUOC Indonesia SINGLE-OPHIGH POWERADVANCED 81 81 33 133.650 UBN FILEAWARD
11YC1CBYOC Indonesia SINGLE-OPHIGH POWERADVANCED 80 80 32 128.000 UBN FILEAWARD
12YF8HYVOC Indonesia SINGLE-OPHIGH POWERADVANCED 59 59 28 82.600 UBN FILEAWARD
13YC3GRKOC Indonesia SINGLE-OPHIGH POWERADVANCED 60 60 26 78.000 UBN FILEAWARD
14YC3BVOOC Indonesia SINGLE-OPHIGH POWERADVANCED 57 57 27 76.950 UBN FILEAWARD
15YF4SDFOC Indonesia SINGLE-OPHIGH POWERADVANCED 70 70 21 73.500 UBN FILEAWARD
16YC0EYAOC Indonesia SINGLE-OPHIGH POWERADVANCED 34 34 15 25.500 UBN FILEAWARD
17YC4SIZOC Indonesia SINGLE-OPHIGH POWERADVANCED 25 25 18 21.690 UBN FILEAWARD
18YC1HBPOC Indonesia SINGLE-OPHIGH POWERADVANCED 26 26 13 16.900 UBN FILEAWARD
19YC1IDBOC Indonesia SINGLE-OPHIGH POWERADVANCED 19 19 10 9.500 UBN FILEAWARD
20YF2BDNOC Indonesia SINGLE-OPHIGH POWERADVANCED 15 15 10 7.500 UBN FILEAWARD
