Final Result ORDA SUMUT 80 m DX Contest
| PLACE | CALLSIGN | Continent | Country-Text | CATEGORY OP | CATEGORY POWER | YB CLASS | 80m-Qs | QSOs | MULTs | SCORE |
| 1 | YD0NHG | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 172 | 172 | 48 | 408.384 |
| 2 | YD1FMV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 166 | 166 | 45 | 369.360 |
| 3 | 7A0D | OC | Indonesia | MULTI-OP | HIGH POWER | | 168 | 168 | 43 | 359.265 |
| 4 | YB1CQU | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 156 | 156 | 45 | 348.975 |
| 5 | YB1EQI | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 155 | 155 | 44 | 339.020 |
| 6 | YF3FBV | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 147 | 147 | 46 | 333.868 |
| 7 | YB1SNS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 150 | 150 | 45 | 333.360 |
| 8 | YB1LRG | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 152 | 152 | 42 | 317.310 |
| 9 | YE3DFB | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 146 | 146 | 44 | 317.152 |
| 10 | YB2GBS | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 152 | 152 | 40 | 302.200 |
| 11 | YB1JYL | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 134 | 134 | 44 | 290.752 |
| 12 | YC1EBM | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 135 | 135 | 43 | 288.315 |
| 13 | YG2AUI | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 141 | 141 | 41 | 287.205 |
| 14 | YB1BLW | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 138 | 138 | 40 | 274.200 |
| 15 | YC2BST | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 136 | 136 | 40 | 270.200 |
| 16 | YB4SNK | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 132 | 132 | 39 | 257.400 |
| 17 | YC9DPO | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 130 | 130 | 39 | 253.500 |
| 18 | YF1BMZ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 127 | 127 | 40 | 252.200 |
| 19 | YF2AZV | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 130 | 130 | 39 | 251.745 |
| 20 | YC2WZE | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 131 | 131 | 38 | 248.900 |
| 21 | YD1CZE | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 132 | 132 | 37 | 244.200 |
| 22 | YF4IDW | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 117 | 117 | 42 | 241.836 |
| 23 | YB1IUQ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 127 | 127 | 38 | 241.300 |
| 24 | YF4ICC | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 111 | 111 | 44 | 240.152 |
| 25 | YC1CWO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 129 | 129 | 37 | 238.650 |
| 26 | YB2TTG | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 118 | 118 | 38 | 222.490 |
| 27 | YC2FAJ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 122 | 122 | 36 | 217.980 |
| 28 | YB1AM | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 110 | 110 | 39 | 212.667 |
| 29 | YB1RIF | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 124 | 124 | 34 | 210.800 |
| 30 | YC1GCM | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 106 | 106 | 39 | 204.945 |
| 31 | 7C1B | OC | Indonesia | MULTI-OP | HIGH POWER | | 113 | 113 | 36 | 201.780 |
| 32 | YC3GFN | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 112 | 112 | 36 | 199.980 |
| 33 | YB4HPI | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 98 | 98 | 39 | 189.345 |
| 34 | YB3PJY | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 104 | 104 | 36 | 187.200 |
| 35 | YB7SQX | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 101 | 101 | 37 | 185.185 |
| 36 | YB3BIY | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 99 | 99 | 38 | 184.604 |
| 37 | YD2KFP | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 92 | 92 | 39 | 179.400 |
| 38 | YB1GDL | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 113 | 113 | 32 | 179.360 |
| 39 | YB1MAE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 107 | 107 | 33 | 176.550 |
| 40 | YB2CAA | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 100 | 100 | 35 | 173.425 |
| 41 | YE9CJQ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 99 | 99 | 35 | 173.250 |
| 42 | YB5DDE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 86 | 86 | 41 | 172.528 |
| 43 | YC9BIJ | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 97 | 97 | 35 | 169.750 |
| 44 | YB2TDP | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 97 | 97 | 34 | 164.900 |
| 45 | YC1MCD | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 102 | 102 | 32 | 161.760 |
| 46 | YB1MW | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 93 | 93 | 35 | 161.175 |
| 47 | YB0DOS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 100 | 100 | 32 | 160.000 |
| 48 | YE3DEA | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 92 | 92 | 34 | 156.400 |
| 49 | YD8BUL | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 86 | 86 | 37 | 155.696 |
| 50 | YC1AMI | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 97 | 97 | 32 | 155.200 |
| 51 | YE3ERE | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 88 | 88 | 34 | 149.600 |
| 52 | YC1RDH | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 99 | 99 | 30 | 148.500 |
| 53 | YC2CZV | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 91 | 91 | 32 | 145.600 |
| 54 | YC0BDB | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 90 | 90 | 31 | 139.500 |
| 55 | YC9CCU | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 81 | 81 | 33 | 133.650 |
| 56 | YF1AJC | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 82 | 82 | 32 | 131.200 |
| 57 | YB1IQE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 82 | 82 | 32 | 131.200 |
| 58 | YC1CBY | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 80 | 80 | 32 | 128.000 |
| 59 | YG9FDT | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 73 | 73 | 35 | 127.750 |
| 60 | YC2OBF | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 89 | 89 | 28 | 124.600 |
| 61 | YD9ALM | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 77 | 77 | 31 | 117.893 |
| 62 | YG9BSZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 74 | 74 | 31 | 114.700 |
| 63 | YD1KJP | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 75 | 75 | 30 | 112.500 |
| 64 | YF9CPN | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 72 | 72 | 31 | 111.600 |
| 65 | YD3BCC | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 67 | 67 | 33 | 110.550 |
| 66 | YG1BLS | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 81 | 81 | 27 | 109.350 |
| 67 | YC1FCN | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 81 | 81 | 27 | 109.350 |
| 68 | YC7LXI | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 66 | 66 | 33 | 108.900 |
| 69 | YB1FCC | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 75 | 75 | 29 | 108.750 |
| 70 | YF1AJD | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 73 | 73 | 29 | 105.850 |
| 71 | YC9BFQ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 65 | 65 | 32 | 104.000 |
| 72 | YD1CGW | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 74 | 74 | 28 | 103.600 |
| 73 | YE2DOR | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 74 | 74 | 28 | 103.600 |
| 74 | YG9EFH | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 71 | 71 | 29 | 102.950 |
| 75 | YB1TS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 85 | 85 | 24 | 102.000 |
| 76 | YC2YZA | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 70 | 70 | 29 | 101.500 |
| 77 | YB4PDT | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 72 | 72 | 28 | 99.540 |
| 78 | YB0SCV | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 79 | 79 | 24 | 94.800 |
| 79 | YB1FFD | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 67 | 67 | 28 | 93.800 |
| 80 | YC2BDZ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 66 | 66 | 28 | 92.400 |
| 81 | YE3FAX | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 59 | 59 | 31 | 90.055 |
| 82 | YG9DFZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 60 | 60 | 30 | 90.000 |
| 83 | YD0RCH | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 69 | 69 | 26 | 89.700 |
| 84 | YD1EFU | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 68 | 68 | 26 | 88.400 |
| 85 | YG9CUL | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 60 | 60 | 29 | 87.000 |
| 86 | 7A3D | OC | Indonesia | MULTI-OP | HIGH POWER | | 61 | 61 | 28 | 85.400 |
| 87 | YC1FRI | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 70 | 70 | 24 | 84.000 |
| 88 | YB3BLJ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 56 | 56 | 30 | 84.000 |
| 89 | YB1EEC | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 64 | 64 | 26 | 83.200 |
| 90 | YC2UXN | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 57 | 57 | 29 | 82.650 |
| 91 | YF8HYV | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 59 | 59 | 28 | 82.600 |
| 92 | YD2RTG | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 59 | 59 | 28 | 82.600 |
| 93 | YD8CPZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 55 | 55 | 30 | 81.150 |
| 94 | YB4FIK | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 58 | 58 | 28 | 79.884 |
| 95 | YC2UED | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 55 | 55 | 29 | 79.750 |
| 96 | YB2LIV | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 58 | 58 | 27 | 78.300 |
| 97 | YC3GRK | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 60 | 60 | 26 | 78.000 |
| 98 | YG3AQV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 57 | 57 | 27 | 76.950 |
| 99 | YC3BVO | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 57 | 57 | 27 | 76.950 |
| 100 | YB0BAC | OC | Indonesia | CHECKLOG | CHECKLOG | EXTRA | 57 | 57 | 27 | 76.950 |
| 101 | YB4KRZ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 55 | 55 | 28 | 75.740 |
| 102 | YC2JPI | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 56 | 56 | 27 | 75.600 |
| 103 | YC1OFO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 63 | 63 | 24 | 75.600 |
| 104 | YB1BRS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 54 | 54 | 28 | 75.600 |
| 105 | YC9FLO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 53 | 53 | 28 | 74.200 |
| 106 | YG4SAP | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 59 | 59 | 25 | 73.750 |
| 107 | YB4HKR | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 59 | 59 | 25 | 73.750 |
| 108 | YF4SDF | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 70 | 70 | 21 | 73.500 |
| 109 | YC1LAS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 53 | 53 | 27 | 71.550 |
| 110 | YG3AUH | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 57 | 57 | 25 | 71.250 |
| 111 | YB0OHG | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 59 | 59 | 23 | 67.850 |
| 112 | YD3OWI | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 52 | 52 | 26 | 67.600 |
| 113 | 9M2HUS | AS | West Malaysia | SINGLE-OP | HIGH POWER | | 49 | 49 | 27 | 66.150 |
| 114 | YC1BXU | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 57 | 57 | 23 | 65.550 |
| 115 | YB0ISE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 57 | 57 | 23 | 65.550 |
| 116 | YC2CKY | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 50 | 50 | 25 | 62.500 |
| 117 | YB3GEV | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 49 | 49 | 25 | 61.250 |
| 118 | YG3ARV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 49 | 49 | 25 | 61.250 |
| 119 | YC1CVD | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 53 | 53 | 23 | 60.950 |
| 120 | YB0XTU | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 60 | 60 | 20 | 60.000 |
| 121 | YB7FQA | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 48 | 48 | 25 | 58.875 |
| 122 | YC3BQS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 49 | 49 | 23 | 56.350 |
| 123 | YG1BNS | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 53 | 53 | 21 | 55.650 |
| 124 | YB7YDB | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 40 | 40 | 26 | 52.000 |
| 125 | YB2JDC | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 46 | 46 | 21 | 48.300 |
| 126 | YC9BLS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 43 | 43 | 22 | 47.300 |
| 127 | YB9FAO | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 41 | 41 | 23 | 47.150 |
| 128 | YB7FII | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 41 | 41 | 23 | 46.115 |
| 129 | YC2DOP | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 45 | 45 | 19 | 42.750 |
| 130 | YB1MBV | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 45 | 45 | 19 | 42.750 |
| 131 | YD1BKU | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 40 | 40 | 21 | 42.000 |
| 132 | YG3AIZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 39 | 39 | 21 | 40.950 |
| 133 | YB4FZK | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 39 | 39 | 21 | 40.005 |
| 134 | YC1PZS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 41 | 41 | 19 | 38.950 |
| 135 | YB1APR | OC | Indonesia | CHECKLOG | CHECKLOG | EXTRA | 36 | 36 | 19 | 34.200 |
| 136 | YF1ALO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 35 | 35 | 17 | 29.750 |
| 137 | YC1BAW | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 37 | 37 | 16 | 29.600 |
| 138 | YB0NSI | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 37 | 37 | 15 | 27.750 |
| 139 | YC0EYA | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 34 | 34 | 15 | 25.500 |
| 140 | YB8RVI | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 24 | 24 | 22 | 25.366 |
| 141 | YD1CAS | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 32 | 32 | 15 | 24.000 |
| 142 | YD1HRV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 31 | 31 | 15 | 23.250 |
| 143 | YC3ERZ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 25 | 25 | 18 | 22.500 |
| 144 | YC4SIZ | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 25 | 25 | 18 | 21.690 |
| 145 | YG1AVM | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 29 | 29 | 14 | 20.300 |
| 146 | YB1CMJ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 31 | 31 | 13 | 20.150 |
| 147 | YF0FRT | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 27 | 27 | 14 | 18.900 |
| 148 | YB1DOL | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 29 | 29 | 13 | 18.850 |
| 149 | YC1HBP | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 26 | 26 | 13 | 16.900 |
| 150 | YB1BCH | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 28 | 28 | 12 | 16.800 |
| 151 | YD0AWA | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 24 | 24 | 14 | 16.800 |
| 152 | YD1LNS | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 24 | 24 | 13 | 15.600 |
| 153 | YD7ALY | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 22 | 22 | 14 | 15.400 |
| 154 | YC5NBY | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 19 | 19 | 17 | 15.385 |
| 155 | YC1JNV | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 22 | 22 | 13 | 14.300 |
| 156 | YG3AOV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 21 | 21 | 13 | 13.650 |
| 157 | 9W6AJA | OC | East Malaysia | SINGLE-OP | LOW POWER | | 16 | 16 | 14 | 11.200 |
| 158 | YF3AJJ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 16 | 16 | 13 | 10.400 |
| 159 | YB3BMX | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 16 | 16 | 13 | 10.400 |
| 160 | YC4SMK | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 20 | 20 | 10 | 10.000 |
| 161 | YC1IDB | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 19 | 19 | 10 | 9.500 |
| 162 | YC3CUU | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 15 | 15 | 12 | 9.000 |
| 163 | YD1CMZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 15 | 15 | 12 | 9.000 |
| 164 | YC6IOV | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 15 | 15 | 12 | 8.460 |
| 165 | YF2BDN | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 15 | 15 | 10 | 7.500 |
| 166 | YB2SPP | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 12 | 12 | 11 | 6.600 |
| 167 | YC1LGO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 14 | 14 | 8 | 5.600 |
| 168 | YC0AWI | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 13 | 13 | 8 | 5.200 |
| 169 | YC2AUP | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 13 | 13 | 8 | 5.200 |
| 170 | 7I6O | OC | Indonesia | MULTI-OP | HIGH POWER | | 10 | 10 | 11 | 5.005 |
| 171 | YC4XAM | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 11 | 11 | 9 | 4.950 |
| 172 | YD6ROA | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 11 | 11 | 9 | 4.545 |
| 173 | YB2XDU | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 10 | 10 | 9 | 4.500 |
| 174 | YC1KXS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 14 | 14 | 6 | 4.200 |
| 175 | YD6HFF | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 8 | 8 | 9 | 3.600 |
| 176 | YC0AOM | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 10 | 10 | 7 | 3.500 |
| 177 | YB6MIX | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 8 | 8 | 8 | 2.840 |
| 178 | YD3CZV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 7 | 7 | 8 | 2.800 |
| 179 | YB4GBF | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 7 | 7 | 8 | 2.800 |
| 180 | YD6HUR | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 7 | 7 | 9 | 2.745 |
| 181 | YE4IFB | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 5 | 5 | 5 | 1.250 |
| 182 | YD0AYR | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 6 | 6 | 3 | 900 |
| 183 | YE3ESW | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 4 | 4 | 4 | 800 |
| 184 | YD0AZT | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 4 | 4 | 4 | 800 |
| 185 | YC0IRH | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 4 | 4 | 4 | 800 |
| 186 | YD0PUJ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 4 | 4 | 4 | 800 |
| 187 | YC7UFI | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 3 | 3 | 4 | 600 |
| 188 | YC8ES | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 2 | 2 | 3 | 300 |
| 189 | YC3SWR | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 2 | 2 | 3 | 300 |
| 190 | YF3CXB | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | - | - | - | - |
DX STATION
| PLACE | CALLSIGN | Continent | Country-Text | CATEGORY OP | CATEGORY POWER | YB CLASS | 80m-Qs | QSOs | MULTs | SCORE | UBN FILE | AWARD |
| 1 | 9M2HUS | AS | West Malaysia | SINGLE-OP | HIGH POWER | | 49 | 49 | 27 | 66.150 | UBN FILE | AWARD |
| 2 | 9W6AJA | OC | East Malaysia | SINGLE-OP | LOW POWER | | 16 | 16 | 14 | 11.200 | UBN FILE | AWARD |
MULTI OPERATORS
| PLACE | CALLSIGN | Operators | Continent | Country-Text | CATEGORY OP | CATEGORY POWER | YB CLASS | 80m-Qs | QSOs | MULTs | SCORE | UBN FILE | AWARD |
| 1 | 7A0D | YD0NVU, YD0RVI, YD0BIP, YD0RWY, YD0ASO, YD0ARY | OC | Indonesia | MULTI-OP | HIGH POWER | | 168 | 168 | 43 | 359.265 | UBN FILE | AWARD |
| 2 | 7C1B | 7C1B | OC | Indonesia | MULTI-OP | HIGH POWER | | 113 | 113 | 36 | 201.780 | UBN FILE | AWARD |
| 3 | 7A3D | YF3BWY, YB3CQY, YG3BWZ | OC | Indonesia | MULTI-OP | HIGH POWER | | 61 | 61 | 28 | 85.400 | UBN FILE | AWARD |
| 4 | 7I6O | YB6UAK, YB6LBH, YD6HQY, YC6LHG | OC | Indonesia | MULTI-OP | HIGH POWER | | 10 | 10 | 11 | 5.005 | UBN FILE | AWARD |
YB/YE High Power
| PLACE | CALLSIGN | Continent | Country-Text | CATEGORY OP | CATEGORY POWER | YB CLASS | 80m-Qs | QSOs | MULTs | SCORE | UBN FILE | AWARD |
| 1 | YB1CQU | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 156 | 156 | 45 | 348.975 | UBN FILE | AWARD |
| 2 | YB1LRG | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 152 | 152 | 42 | 317.310 | UBN FILE | AWARD |
| 3 | YE3DFB | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 146 | 146 | 44 | 317.152 | UBN FILE | AWARD |
| 4 | YB2GBS | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 152 | 152 | 40 | 302.200 | UBN FILE | AWARD |
| 5 | YB1BLW | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 138 | 138 | 40 | 274.200 | UBN FILE | AWARD |
| 6 | YB1AM | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 110 | 110 | 39 | 212.667 | UBN FILE | AWARD |
| 7 | YB4HPI | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 98 | 98 | 39 | 189.345 | UBN FILE | AWARD |
| 8 | YB3PJY | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 104 | 104 | 36 | 187.200 | UBN FILE | AWARD |
| 9 | YB7SQX | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 101 | 101 | 37 | 185.185 | UBN FILE | AWARD |
| 10 | YB3BIY | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 99 | 99 | 38 | 184.604 | UBN FILE | AWARD |
| 11 | YB1MAE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 107 | 107 | 33 | 176.550 | UBN FILE | AWARD |
| 12 | YB2CAA | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 100 | 100 | 35 | 173.425 | UBN FILE | AWARD |
| 13 | YB5DDE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 86 | 86 | 41 | 172.528 | UBN FILE | AWARD |
