RAW SCORE
RAW SCORE
PLACE | CALLSIGN | Continent | Country-Text | CATEGORY OP | CATEGORY POWER | YB CLASS | 80m-Qs | QSOs | MULTs | SCORE |
2 | 7A0D | OC | Indonesia | MULTI-OP | HIGH POWER | | 181 | 181 | 45 | 405.225 |
87 | 7A3D | OC | Indonesia | MULTI-OP | HIGH POWER | | 64 | 64 | 30 | 96.000 |
29 | 7C1B | OC | Indonesia | MULTI-OP | HIGH POWER | | 121 | 121 | 38 | 228.190 |
158 | 7I6O | OC | Indonesia | MULTI-OP | HIGH POWER | | 19 | 19 | 14 | 12.670 |
117 | 9M2HUS | AS | West Malaysia | SINGLE-OP | HIGH POWER | | 50 | 50 | 27 | 67.500 |
162 | 9W6AJA | OC | East Malaysia | SINGLE-OP | LOW POWER | | 17 | 17 | 14 | 11.900 |
104 | YB0BAC | OC | Indonesia | CHECKLOG | CHECKLOG | EXTRA | 58 | 58 | 27 | 78.300 |
39 | YB0DOS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 110 | 110 | 34 | 187.000 |
119 | YB0ISE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 57 | 57 | 23 | 65.550 |
136 | YB0NSI | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 41 | 41 | 16 | 32.800 |
112 | YB0OHG | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 60 | 60 | 24 | 72.000 |
77 | YB0SCV | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 84 | 84 | 25 | 105.000 |
120 | YB0XTU | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 62 | 62 | 21 | 65.100 |
32 | YB1AM | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 113 | 113 | 40 | 224.120 |
135 | YB1APR | OC | Indonesia | CHECKLOG | CHECKLOG | EXTRA | 38 | 38 | 20 | 38.000 |
147 | YB1BCH | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 33 | 33 | 13 | 21.450 |
13 | YB1BLW | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 149 | 149 | 40 | 296.200 |
107 | YB1BRS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 55 | 55 | 28 | 77.000 |
146 | YB1CMJ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 34 | 34 | 13 | 22.100 |
4 | YB1CQU | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 160 | 160 | 47 | 371.676 |
149 | YB1DOL | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 29 | 29 | 13 | 18.850 |
90 | YB1EEC | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 69 | 69 | 26 | 89.700 |
7 | YB1EQI | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 160 | 160 | 44 | 350.020 |
67 | YB1FCC | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 80 | 80 | 30 | 120.000 |
80 | YB1FFD | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 71 | 71 | 29 | 102.950 |
36 | YB1GDL | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 117 | 117 | 33 | 191.565 |
60 | YB1IQE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 86 | 86 | 32 | 137.600 |
23 | YB1IUQ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 130 | 130 | 39 | 253.500 |
15 | YB1JYL | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 136 | 136 | 44 | 295.152 |
10 | YB1LRG | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 154 | 154 | 42 | 321.510 |
43 | YB1MAE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 109 | 109 | 33 | 179.850 |
125 | YB1MBV | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 53 | 53 | 21 | 55.650 |
48 | YB1MW | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 96 | 96 | 35 | 166.425 |
28 | YB1RIF | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 136 | 136 | 35 | 238.000 |
5 | YB1SNS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 160 | 160 | 46 | 363.768 |
64 | YB1TS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 94 | 94 | 27 | 126.900 |
42 | YB2CAA | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 106 | 106 | 35 | 183.925 |
11 | YB2GBS | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 154 | 154 | 40 | 306.200 |
127 | YB2JDC | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 50 | 50 | 21 | 52.500 |
94 | YB2LIV | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 62 | 62 | 28 | 86.800 |
160 | YB2SPP | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 17 | 17 | 14 | 11.900 |
46 | YB2TDP | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 101 | 101 | 35 | 176.750 |
30 | YB2TTG | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 120 | 120 | 38 | 226.290 |
172 | YB2XDU | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 11 | 11 | 10 | 5.500 |
41 | YB3BIY | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 99 | 99 | 38 | 184.604 |
86 | YB3BLJ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 60 | 60 | 32 | 96.000 |
165 | YB3BMX | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 16 | 16 | 13 | 10.400 |
115 | YB3GEV | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 52 | 52 | 26 | 67.600 |
37 | YB3PJY | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 106 | 106 | 36 | 190.800 |
99 | YB4FIK | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 60 | 60 | 28 | 82.684 |
133 | YB4FZK | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 41 | 41 | 21 | 42.105 |
178 | YB4GBF | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 9 | 9 | 8 | 3.600 |
110 | YB4HKR | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 60 | 60 | 25 | 75.000 |
33 | YB4HPI | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 101 | 101 | 40 | 200.200 |
101 | YB4KRZ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 59 | 59 | 28 | 81.340 |
71 | YB4PDT | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 77 | 77 | 29 | 110.345 |
16 | YB4SNK | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 140 | 140 | 39 | 273.000 |
34 | YB5DDE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 98 | 98 | 41 | 197.128 |
180 | YB6MIX | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 8 | 8 | 8 | 2.840 |
129 | YB7FII | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 43 | 43 | 23 | 48.415 |
108 | YB7FQA | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 55 | 55 | 28 | 75.740 |
38 | YB7SQX | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 103 | 103 | 37 | 188.885 |
128 | YB7YDB | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 40 | 40 | 26 | 52.000 |
141 | YB8RVI | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 25 | 25 | 23 | 27.669 |
130 | YB9FAO | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 42 | 42 | 23 | 48.300 |
177 | YC0AOM | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 12 | 12 | 7 | 4.200 |
169 | YC0AWI | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 14 | 14 | 9 | 6.300 |
54 | YC0BDB | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 95 | 95 | 31 | 147.250 |
142 | YC0EYA | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 34 | 34 | 15 | 25.500 |
185 | YC0IRH | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 4 | 4 | 4 | 800 |
51 | YC1AMI | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 102 | 102 | 32 | 163.200 |
137 | YC1BAW | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 39 | 39 | 16 | 31.200 |
114 | YC1BXU | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 59 | 59 | 23 | 67.850 |
57 | YC1CBY | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 86 | 86 | 33 | 141.900 |
122 | YC1CVD | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 56 | 56 | 23 | 64.400 |
24 | YC1CWO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 137 | 137 | 37 | 253.450 |
9 | YC1EBM | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 142 | 142 | 46 | 324.530 |
68 | YC1FCN | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 85 | 85 | 28 | 119.000 |
81 | YC1FRI | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 77 | 77 | 26 | 100.100 |
27 | YC1GCM | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 118 | 118 | 41 | 240.055 |
152 | YC1HBP | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 26 | 26 | 13 | 16.900 |
163 | YC1IDB | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 21 | 21 | 10 | 10.500 |
157 | YC1JNV | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 23 | 23 | 13 | 14.950 |
176 | YC1KXS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 14 | 14 | 6 | 4.200 |
103 | YC1LAS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 60 | 60 | 27 | 81.000 |
167 | YC1LGO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 18 | 18 | 9 | 8.100 |
47 | YC1MCD | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 107 | 107 | 33 | 175.065 |
105 | YC1OFO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 65 | 65 | 24 | 78.000 |
132 | YC1PZS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 43 | 43 | 21 | 44.205 |
53 | YC1RDH | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 105 | 105 | 31 | 162.750 |
170 | YC2AUP | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 14 | 14 | 9 | 6.300 |
84 | YC2BDZ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 70 | 70 | 28 | 98.000 |
12 | YC2BST | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 143 | 143 | 42 | 298.410 |
118 | YC2CKY | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 53 | 53 | 25 | 66.250 |
49 | YC2CZV | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 98 | 98 | 34 | 165.002 |
124 | YC2DOP | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 51 | 51 | 22 | 56.100 |
26 | YC2FAJ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 129 | 129 | 38 | 243.390 |
93 | YC2JPI | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 60 | 60 | 29 | 87.000 |
61 | YC2OBF | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 94 | 94 | 28 | 131.600 |
92 | YC2UED | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 61 | 61 | 29 | 88.450 |
95 | YC2UXN | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 59 | 59 | 29 | 85.550 |
21 | YC2WZE | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 137 | 137 | 38 | 260.300 |
76 | YC2YZA | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 73 | 73 | 29 | 105.850 |
121 | YC3BQS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 52 | 52 | 25 | 65.000 |
102 | YC3BVO | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 60 | 60 | 27 | 81.000 |
155 | YC3CUU | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 20 | 20 | 15 | 15.000 |
145 | YC3ERZ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 25 | 25 | 18 | 22.500 |
31 | YC3GFN | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 119 | 119 | 38 | 224.390 |
106 | YC3GRK | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 60 | 60 | 26 | 78.000 |
189 | YC3SWR | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 2 | 2 | 3 | 300 |
144 | YC4SIZ | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 27 | 27 | 18 | 23.490 |
159 | YC4SMK | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 23 | 23 | 11 | 12.650 |
174 | YC4XAM | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 11 | 11 | 9 | 4.950 |
151 | YC5NBY | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 20 | 20 | 18 | 17.190 |
164 | YC6IOV | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 17 | 17 | 13 | 10.465 |
70 | YC7LXI | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 67 | 67 | 33 | 110.550 |
188 | YC7UFI | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 3 | 3 | 4 | 600 |
187 | YC8ES | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 4 | 4 | 4 | 800 |
73 | YC9BFQ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 68 | 68 | 32 | 108.800 |
44 | YC9BIJ | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 102 | 102 | 35 | 178.500 |
126 | YC9BLS | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 46 | 46 | 24 | 55.200 |
58 | YC9CCU | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 85 | 85 | 33 | 140.250 |
18 | YC9DPO | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 133 | 133 | 40 | 266.000 |
109 | YC9FLO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 54 | 54 | 28 | 75.600 |
150 | YD0AWA | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 25 | 25 | 14 | 17.500 |
182 | YD0AYR | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 6 | 6 | 3 | 900 |
184 | YD0AZT | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 4 | 4 | 4 | 800 |
1 | YD0NHG | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 176 | 176 | 48 | 417.984 |
186 | YD0PUJ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 4 | 4 | 4 | 800 |
82 | YD0RCH | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 74 | 74 | 27 | 99.900 |
131 | YD1BKU | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 44 | 44 | 21 | 46.200 |
140 | YD1CAS | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 35 | 35 | 16 | 28.000 |
75 | YD1CGW | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 77 | 77 | 28 | 107.800 |
166 | YD1CMZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 17 | 17 | 12 | 10.200 |
20 | YD1CZE | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 143 | 143 | 37 | 264.550 |
83 | YD1EFU | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 70 | 70 | 28 | 98.000 |
3 | YD1FMV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 169 | 169 | 45 | 376.110 |
139 | YD1HRV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 33 | 33 | 17 | 28.050 |
59 | YD1KJP | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 87 | 87 | 32 | 137.760 |
153 | YD1LNS | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 25 | 25 | 13 | 16.250 |
35 | YD2KFP | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 99 | 99 | 39 | 193.050 |
96 | YD2RTG | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 61 | 61 | 28 | 85.400 |
69 | YD3BCC | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 68 | 68 | 33 | 112.200 |
175 | YD3CZV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 10 | 10 | 9 | 4.500 |
113 | YD3OWI | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 54 | 54 | 26 | 70.200 |
173 | YD6HFF | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 10 | 10 | 11 | 5.500 |
179 | YD6HUR | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 8 | 8 | 10 | 3.550 |
171 | YD6ROA | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 12 | 12 | 10 | 5.550 |
154 | YD7ALY | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 22 | 22 | 14 | 15.400 |
52 | YD8BUL | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 90 | 90 | 37 | 163.096 |
88 | YD8CPZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 60 | 60 | 32 | 94.560 |
62 | YD9ALM | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 83 | 83 | 32 | 131.296 |
78 | YE2DOR | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 75 | 75 | 28 | 105.000 |
45 | YE3DEA | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 99 | 99 | 36 | 178.200 |
8 | YE3DFB | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 153 | 153 | 46 | 347.668 |
50 | YE3ERE | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 96 | 96 | 34 | 163.200 |
183 | YE3ESW | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 4 | 4 | 4 | 800 |
85 | YE3FAX | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 63 | 63 | 31 | 96.255 |
181 | YE4IFB | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 5 | 5 | 5 | 1.250 |
40 | YE9CJQ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 103 | 103 | 36 | 185.400 |
148 | YF0FRT | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 28 | 28 | 15 | 21.000 |
56 | YF1AJC | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 87 | 87 | 33 | 143.550 |
74 | YF1AJD | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 75 | 75 | 29 | 108.750 |
138 | YF1ALO | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 36 | 36 | 17 | 30.600 |
19 | YF1BMZ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 130 | 130 | 41 | 264.655 |
17 | YF2AZV | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 139 | 139 | 39 | 269.295 |
168 | YF2BDN | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 16 | 16 | 10 | 8.000 |
161 | YF3AJJ | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 17 | 17 | 14 | 11.900 |
190 | YF3CXB | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 1 | 1 | 2 | 100 |
6 | YF3FBV | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 155 | 155 | 47 | 359.926 |
22 | YF4ICC | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 118 | 118 | 44 | 255.552 |
25 | YF4IDW | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 119 | 119 | 42 | 246.036 |
98 | YF4SDF | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 76 | 76 | 22 | 83.600 |
91 | YF8HYV | OC | Indonesia | SINGLE-OP | HIGH POWER | ADVANCED | 61 | 61 | 29 | 88.450 |
65 | YF9CPN | OC | Indonesia | SINGLE-OP | LOW POWER | ADVANCED | 77 | 77 | 32 | 123.200 |
143 | YG1AVM | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 34 | 34 | 14 | 23.800 |
63 | YG1BLS | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 87 | 87 | 30 | 130.500 |
123 | YG1BNS | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 56 | 56 | 23 | 64.400 |
14 | YG2AUI | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 145 | 145 | 41 | 295.405 |
134 | YG3AIZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 40 | 40 | 21 | 42.000 |
156 | YG3AOV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 23 | 23 | 13 | 14.950 |
100 | YG3AQV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 59 | 59 | 28 | 82.600 |
116 | YG3ARV | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 52 | 52 | 26 | 67.600 |
111 | YG3AUH | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 58 | 58 | 25 | 72.500 |
97 | YG4SAP | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 63 | 63 | 27 | 85.050 |
66 | YG9BSZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 76 | 76 | 32 | 121.600 |
79 | YG9CUL | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 67 | 67 | 31 | 103.850 |
89 | YG9DFZ | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 61 | 61 | 30 | 91.500 |
72 | YG9EFH | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 76 | 76 | 29 | 110.200 |
55 | YG9FDT | OC | Indonesia | SINGLE-OP | LOW POWER | GENERAL | 80 | 80 | 36 | 144.000 |
YB/YE High Power
PLACE | CALLSIGN | Continent | Country-Text | CATEGORY OP | CATEGORY POWER | YB CLASS | 80m-Qs | QSOs | MULTs | SCORE |
1 | YB1CQU | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 160 | 160 | 47 | 371.676 |
2 | YE3DFB | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 153 | 153 | 46 | 347.668 |
3 | YB1LRG | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 154 | 154 | 42 | 321.510 |
4 | YB2GBS | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 154 | 154 | 40 | 306.200 |
5 | YB1BLW | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 149 | 149 | 40 | 296.200 |
6 | YB1AM | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 113 | 113 | 40 | 224.120 |
7 | YB4HPI | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 101 | 101 | 40 | 200.200 |
8 | YB5DDE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 98 | 98 | 41 | 197.128 |
9 | YB3PJY | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 106 | 106 | 36 | 190.800 |
10 | YB7SQX | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 103 | 103 | 37 | 188.885 |
11 | YB3BIY | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 99 | 99 | 38 | 184.604 |
12 | YB2CAA | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 106 | 106 | 35 | 183.925 |
13 | YB1MAE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 109 | 109 | 33 | 179.850 |
14 | YB1IQE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 86 | 86 | 32 | 137.600 |
15 | YE3FAX | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 63 | 63 | 31 | 96.255 |
16 | YB1EEC | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 69 | 69 | 26 | 89.700 |
17 | YB2LIV | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 62 | 62 | 28 | 86.800 |
18 | YB7FQA | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 55 | 55 | 28 | 75.740 |
19 | YB4HKR | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 60 | 60 | 25 | 75.000 |
20 | YB3GEV | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 52 | 52 | 26 | 67.600 |
21 | YB0ISE | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 57 | 57 | 23 | 65.550 |
22 | YB7FII | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 43 | 43 | 23 | 48.415 |
23 | YB8RVI | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 25 | 25 | 23 | 27.669 |
24 | YB1BCH | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 33 | 33 | 13 | 21.450 |
25 | YB1DOL | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 29 | 29 | 13 | 18.850 |
26 | YB4GBF | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 9 | 9 | 8 | 3.600 |
27 | YE4IFB | OC | Indonesia | SINGLE-OP | HIGH POWER | EXTRA | 5 | 5 | 5 | 1.250 |
YB/YE Low Power
PLACE | CALLSIGN | Continent | Country-Text | CATEGORY OP | CATEGORY POWER | YB CLASS | 80m-Qs | QSOs | MULTs | SCORE |
1 | YB1SNS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 160 | 160 | 46 | 363.768 |
2 | YB1EQI | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 160 | 160 | 44 | 350.020 |
3 | YB1JYL | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 136 | 136 | 44 | 295.152 |
4 | YB4SNK | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 140 | 140 | 39 | 273.000 |
5 | YB1IUQ | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 130 | 130 | 39 | 253.500 |
6 | YB1RIF | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 136 | 136 | 35 | 238.000 |
7 | YB2TTG | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 120 | 120 | 38 | 226.290 |
8 | YB1GDL | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 117 | 117 | 33 | 191.565 |
9 | YB0DOS | OC | Indonesia | SINGLE-OP | LOW POWER | EXTRA | 110 | 110 | 34 | 187.000 |
