DX Station
| PLACE | CALLSIGN | Country-Text | QSOs | MULTs | SCORE |
|---|---|---|---|---|---|
| 1 | 9M2TDX | West Malaysia | 42 | 23 | 47265 |
| 2 | 9M8DEN | East Malaysia | 25 | 17 | 20485 |
EXTRA CLASS – SINGLE OPERATOR – HIGH POWER
| PLACE | CALLSIGN | QSOs | MULTs | SCORE |
|---|---|---|---|---|
| 1 | YB1CYO | 96 | 40 | 188320 |
| 2 | YB3CUU | 72 | 29 | 104400 |
| 3 | YB2WNS | 59 | 32 | 91520 |
| 4 | YB1CMJ | 55 | 28 | 75740 |
| 5 | YB9ENO | 47 | 27 | 63450 |
| 6 | YB4HKR | 46 | 23 | 50784 |
| 7 | YB1HDR | 32 | 22 | 33176 |
| 8 | YB4HPI | 28 | 20 | 26160 |
| 9 | YE4IFB | 17 | 15 | 12075 |
| 10 | YB3BRP | 16 | 13 | 10400 |
| 11 | YB5ICB | 6 | 5 | 1500 |
EXTRA CLASS – SINGLE OPERATOR – LOW POWER
| PLACE | CALLSIGN | QSOs | MULTs | SCORE |
|---|---|---|---|---|
| 1 | YB1FFD | 73 | 35 | 124530 |
| 2 | YB7LXI | 63 | 30 | 94500 |
| 3 | YB1FEG | 58 | 32 | 89856 |
| 4 | YB1CQU | 57 | 31 | 86955 |
| 5 | YB3OWI | 55 | 32 | 85056 |
| 6 | YE3ERE | 57 | 30 | 84150 |
| 7 | YB6UAK | 46 | 31 | 68448 |
| 8 | YB1MBV | 49 | 27 | 63666 |
| 9 | YE9CZY | 46 | 25 | 57500 |
| 10 | YB0BBJ | 44 | 26 | 56030 |
| 11 | YB3AJO | 43 | 26 | 54678 |
| 12 | YB7FQA | 30 | 18 | 27000 |
| 13 | YB1RYX | 25 | 21 | 25305 |
| 14 | YB9GGB | 22 | 20 | 22000 |
| 15 | YB1ICC | 27 | 16 | 21600 |
| 16 | YB2JPI | 20 | 13 | 13000 |
| 17 | YB1LBW | 12 | 11 | 6105 |
| 18 | YE3AIZ | 10 | 10 | 5000 |
| 19 | YB1GUE | 11 | 7 | 3850 |
| 20 | YB0OHG | 9 | 8 | 3600 |
| 21 | YB6UAF | 2 | 3 | 300 |
ADVANCE CLASS – SINGLE OPERATOR – HIGH POWER
| PLACE | CALLSIGN | QSOs | MULTs | SCORE |
|---|---|---|---|---|
| 1 | YC1PIO | 75 | 35 | 128030 |
| 2 | YF4SEK | 60 | 30 | 88650 |
| 3 | YC1LGO | 49 | 29 | 68440 |
| 4 | YC1IMR | 51 | 26 | 65130 |
| 5 | YF3AQV | 33 | 20 | 33000 |
| 6 | YC3FTY | 26 | 18 | 23400 |
| 7 | YC1CBY | 23 | 14 | 16100 |
| 8 | YF9EEY | 22 | 14 | 15400 |
| 9 | YF9CPN | 20 | 14 | 14000 |
| 10 | YC3BWK | 17 | 12 | 10200 |
| 11 | YC8ES | 12 | 10 | 6000 |
| 12 | YC1EEP | 9 | 8 | 3600 |
| 13 | YC1AYX | 9 | 8 | 3600 |
| 14 | YF1BOK | 9 | 7 | 3150 |
| 15 | YC6BCA | 8 | 6 | 2400 |
| 16 | YC3CYK | 5 | 6 | 1500 |
| 17 | YF1AQP | 6 | 5 | 1500 |
| 18 | YF1BRI | 5 | 6 | 1500 |
| 19 | YC1DVL | 4 | 5 | 1000 |
| 20 | YF3AJJ | 3 | 3 | 450 |
ADVANCE CLASS – SINGLE OPERATOR – LOW POWER
| PLACE | CALLSIGN | QSOs | MULTs | SCORE |
|---|---|---|---|---|
| 1 | YC0UI | 76 | 36 | 133488 |
| 2 | YC2BST | 71 | 37 | 127946 |
| 3 | YC2USS | 55 | 34 | 90372 |
| 4 | YC2BIU | 58 | 30 | 84240 |
| 5 | YF4IDW | 52 | 29 | 72732 |
| 6 | YC9AVD | 41 | 24 | 49200 |
| 7 | YC0NIU | 36 | 24 | 42120 |
| 8 | YC2OBF | 39 | 20 | 39000 |
| 9 | YC5NBY | 30 | 22 | 30976 |
| 10 | YC2ESF | 31 | 17 | 26350 |
| 11 | YF4IBV | 27 | 18 | 24300 |
| 12 | YC1CMZ | 20 | 15 | 15000 |
| 13 | YC0PGN | 16 | 9 | 7200 |
| 14 | YF3AWZ | 10 | 10 | 5000 |
| 15 | YC1PSP | 12 | 7 | 4200 |
| 16 | YC1FAQ | 10 | 7 | 3500 |
| 17 | YF4SDF | 6 | 7 | 2100 |
| 18 | YC1BMD | 7 | 5 | 1750 |
| 19 | YC1APP | 7 | 5 | 1750 |
| 20 | YC0BIP | 7 | 4 | 1400 |
| 21 | YF3AKQ | 3 | 4 | 600 |
| 22 | YC5AXM | 1 | 2 | 100 |
GENERAL CLASS – SINGLE OPERATOR
| PLACE | CALLSIGN | QSOs | MULTs | SCORE |
|---|---|---|---|---|
| 1 | YD0NHG | 82 | 37 | 148296 |
| 2 | YD1EWY | 63 | 37 | 111481 |
| 3 | YG2AUI | 68 | 33 | 109164 |
| 4 | YD0ASO | 65 | 31 | 97898 |
| 5 | YD2AQQ | 63 | 29 | 90045 |
| 6 | YD4FYI | 53 | 30 | 76740 |
| 7 | YG9CUL | 38 | 24 | 44520 |
| 8 | YG2AMD | 42 | 20 | 42000 |
| 9 | YD8CPZ | 36 | 23 | 41400 |
| 10 | YD2RTG | 38 | 21 | 38955 |
| 11 | YG9EPJ | 34 | 23 | 38019 |
| 12 | YD3RAN | 36 | 20 | 36000 |
| 13 | YD3ASV | 34 | 20 | 34000 |
| 14 | YD1CQW | 34 | 20 | 32160 |
| 15 | YG9EFH | 24 | 19 | 22800 |
| 16 | YD9ALM | 24 | 19 | 22800 |
| 17 | YD2BRC | 25 | 17 | 21250 |
| 18 | YD1CGW | 27 | 16 | 20880 |
| 19 | YD0AGF | 25 | 16 | 20000 |
| 20 | YD9IHG | 21 | 18 | 18900 |
| 21 | YD4SCR | 12 | 9 | 5400 |
| 22 | YG1BOL | 9 | 8 | 3600 |
| 23 | YD1LYY | 8 | 7 | 2800 |
| 24 | YG1ACT | 7 | 7 | 2450 |
| 25 | YG1BQY | 7 | 6 | 2100 |
| 26 | YG1BSF | 7 | 6 | 2100 |
| 27 | YD5LAI | 7 | 6 | 2100 |
| 28 | YD1EGR | 7 | 6 | 2100 |
| 29 | YD1KZZ | 5 | 6 | 1500 |
| 30 | YD6GWR | 5 | 6 | 1500 |
| 31 | YD1ATL | 6 | 5 | 1500 |
| 32 | YG1ARI | 5 | 6 | 1500 |
| 33 | YD0AZS | 3 | 3 | 450 |
| 34 | YD0NKH | 3 | 3 | 450 |
| 35 | YD0AZT | 3 | 3 | 450 |
| 36 | YD0RFJ | 2 | 3 | 300 |
| 37 | YD5NVE | 1 | 2 | 100 |
| 38 | YD6HOD | 1 | 2 | 100 |
INDONESIAN – MULTI OPERATORS
Tidak ada peserta
CHECK LOG
| PLACE | CALLSIGN |
|---|---|
| 1 | YC2VOC |
| 2 | YC4XAM |
80M DX Contest ORDA Sumatera Utara